Remarks : All results tend to change with change in temperature. Due to hydrolysis effect the acidity may increase if kept in open or not as per the MSDS for a longer period.
Product Grade | Commercial |
Form & Colour | A Dark Reddish Brown Free Flowing Liquid, free from sediments or suspended matter or other visible |
Parameters | Method of Testing | Specification | Observation | Pass/Fail |
Temperature (In ) | – | Testing Temperature | 34 | – |
Density | IS:711-1970 | 1.420 to 1.500 | 1.465 | Pass |
Ferric Chloride, as FeCl3 %by weight | IS:711-1970 | 40% to 46% | 43.24 | Pass |
Ferrous Chloride, as FeCl2 % by weight | IS:711-1970 | Limit Test | Under Limits | Pass |
Free Chlorine, % by weight | IS:711-1970 | Limit Test | Under Limits | Pass |
Insolubles, % by weight | IS:711-1970 | 0.00 to 0.50 | 0.03 | Pass |
Basicity, as Fe2O3, % by weight | IS:711-1970 | 0.00 to 0.50 | 0.063 | Pass |
Acidity, as HCl , % by weight | IS:711-1970 | L0.0 to 0.50 | 0 | Pass |
Remarks : All results tend to change with change in temperature. Due to hydrolysis effect the acidity may increase if kept in open or not as per the MSDS for a longer period.